| Camera | Primary | 3.2 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | ||
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 1 GB ROM, 256 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 (Q360 only) | ||
| Announced | 2011, July | |
| Status | Available. Exp. Released 2011, Q3 | |
| Body | Dimensions | 108 x 64 x 12.5 mm |
| Weight | 75 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes | |
| Speed | No | |
| WLAN | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB | |
| Features | Messaging | SMS, MMS, Push Email |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, White | |
| - Facebook - Music player - Video player - Organizer | ||
| Battery | Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
BLU Deco Pro
Labels:
BLU
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment