| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 2 MP | |
| Memory | Card slot | TBD |
| Internal | 1 GB RAM | |
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | N/A |
| Loud speakers | Yes, with stereo speakers | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2012, Feabuary | |
| Status | Coming soon | |
| Body | Dimensions | ---- |
| Weight | ---- | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n W-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Sensors | Accelerometer, compass | |
| Messaging | SMS, Email, Push Email, IM | |
| Browser | HTML | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Document viewer - Organizer - Voice memo/dial - Predictive text input | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
ZTE Light Tab 300
Labels:
ZTE
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment