| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, 2 GB included |
| Phonebook | 500 entries, Photocall | |
| Call records | 20 dialed, 20 recived, 20 missed calls | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2011 | |
| Status | Available. Released 2011 | |
| Body | Dimensions | 116.5 x 60 x 12 mm |
| Weight | 121 g | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTLML, HTML | |
| Games | Yes | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes | |
| Colors | Black | |
| - SNS integration - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Predictive text input | ||
| Battery | Standard battery, LI-Ion | |
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h 30 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
T-Mobile Energy
Labels:
T-Mobile
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment