| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 8 GB |
| Phonebook | 2000 entries | |
| Call records | Yes | |
| Internal | 39 MB | |
| Display | Type | TFT touchscreen |
| Size | 320 x 480 pixels, 3.46 inches (~167 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack . |
Yes - SRS sound enhancement | |
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | 2011 | |
| Announced | Available | |
| Status | ||
| Body | Dimensions | 116 x 62 .5 x 11.6 mm |
| Weight | 167 g | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | No | |
| WLAN | Yes | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 | |
| Features | Sensors | Proximity |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio, FM recoding | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black | |
| - Dual SIM - Social networking integration - MP4/H.264 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1400 mAh | |
| Stand-by | Up to 432 h | |
| Talk time | Up to 9 h 25 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
Spice M-6900 Knight
Labels:
Spice
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment