| Camera | Primary | 5 MP 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 720p@30fps, continuous autofocus, video light | |
| Secondary | No | |
| Memory | Card slot | Yes, microSD |
| Internal | 8 GB (5GB user accessible), 512 MB RAM | |
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass - Floating touch display | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, March | |
| Status | Coming soon. Exp. Released 2012, Q2 | |
| Body | Dimensions | 116 x 59 x 9.9 mm |
| Weight | 107 g - Touch-sensitive controls | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
| Chipset | NovaThor U8500 | |
| CPU | Dual-core 1 GHz | |
| Sensors | Accelrometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yesm via Java MIDP emulator | |
| Colors | Black, White, Red | |
| - SNS integration - active noise cancellation with dedicated mic - MP4/H.264/H.263/WMV player - MP3/eAAC/WMA/WAV player - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commasnds - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1320 mAh | |
| Stand-by | Up to 470 h (2G) / Up to 475 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 40 min | |
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
Sony Xperia Sola
Labels:
Sony
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment