| Camera | Primary | 3.15 MP, 2048 x 1536 pixels, fixed focus |
|---|---|---|
| Features | Yes | |
| Video | No | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 120 MB (100 MB user available), 64 MB RAM | |
| Display | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.55 inches (~157 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2011, June | |
| Status | Available. Released 2011, October | |
| Body | Dimensions | 106 x 60 x 14.5 mm |
| Weight | 95 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Up to 60 kbps |
| EDGE | Up to 177 kbps | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, Blue, White, Pink | |
| - SNS integration with native Facebook and Twitter clients - MP4/H.264/H.263 player - MP3/eAAC+/WAV player - TrackID music recognition - Google Mail, Google Talk - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1000 mAh | |
| Stand-by | Up to 416 h | |
| Talk time | Up to 3 h 12 min | |
| Music play | Up to 23 h | |
| MISC | SAR US | 0.92 W/kg (head) |
| SAR EU | ||
| Price Group | 60 EUR | |
| Price In India | ||
| Dollar | ||
Sony Ericsson txt
Labels:
Sony Ericsson
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment