| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features . . |
Geo-tagging, touch focus, face and smile detection, image stabilization, simultaneous HD video and image recording | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP, 720p@30fps | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass - TouchWiz UI v4.0 | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 700 | |
| Announced | 2012, May | |
| Status | Coming soon. Exp. announced 2012, May | |
| Body | Dimensions | 136.6 x 70.6 x 8.6 mm |
| Weight . |
133 g - Touch-sensitive controls | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | Exynos 4212 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors . |
Accelerometer, proximity, gyro, RGB sensor, barometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Blue White | |
| - MicroSIM card support only - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise canncellation with dedicated mic - SNS integration - Tv-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.263/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word Excel, PowerPoint, PDF) - Goggle Search, Maps, Gmail - YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Ion 2100 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 600 EUR | |
| Price In India | ||
| Dollar | ||
Samsung I9300 Galaxy S III
Labels:
Samsung
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment