| Camera | Primary | 5 MP, 2592x1944 pixel, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 8/16 GB storage, 768 MB RAM, 2 GB ROM | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Protection | Corning Gorilla Glass - TouchWiz 4.0 UI | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, January | |
| Status | Coming soon. Exp. Released 2012, April | |
| Body | Dimensions | 123.2 x 63 x 9.7 mm |
| Weight | 120 g - Touch-sensitive controls | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, DLNA, Wi-Fi hotspot | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black, White - SNS integration - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-lon 1500 mAh | |
| Stand-by | Up to 570 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 7 h 20 min (3G) | |
| Music play | ||
| MISC | SAR US | 0.37 W/kg (head) 0.98 W/kg (body) |
| SAR EU | 0.54 W/kg (head) | |
| Price Group | 362 EUR | |
| Price In India | Rs. 24,999/- | |
| Dollar | 478 | |
Samsung I9070 Galaxy S Advance
Labels:
Samsung
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment