| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| Memory | Card slot | microSD, up to 32 GB, 8 GB included |
| Internal | 16GB, 1 GB RAM | |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass - TouchWiz UI v4.0 | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 900 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 | |
| Announced | 2011 ,August | |
| Status | Available Released 2011, November | |
| Body | Dimensions | 130.9 x 69.9 x 9.4 mm |
| Weight | 132 g - Touch-sensitive controls | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | LTE, HSDPA, 21 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0+HS | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail - Youtube, Calendar, Goolge Talk, Picasa integration - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-Ion 1850 mAh | |
| Stand-by | Up to 192 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 30 h | |
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 360 EUR | |
Samsung Galaxy S II LTE I9210
Labels:
Samsung
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment