| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 16GB, 1 GB RAM | |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
| Multitouch | Yes - TouchWiz UI | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 1700 / 2100 LTE 700 | |
| Announced | 2011, Q3 | |
| Status | Available. Released 2011, November | |
| Body | Dimensions | 130.9 x 69.9 x 9.4 mm |
| Weight | 132 g - Touch-sensitive contols | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 12 Mbps; HSUPA, 5.76 Mbps; LTE, 75 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0+HS | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, proximity, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black - Active noise cacellation with dedicated mic - SNS integration - MP4/DivX/XviD/eAAC+/AC3 player - MP3/WAV/eAAC+/AC3 player - Oganizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk Picasa integration - Voice memo/dial/commands - Predictiev text input | |
| Battery | Standard battery, Li-Ion 1850 mAh | |
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 5 h (3G) | |
| Music play | Up to 30 h | |
| MISC | SAR US | 0.30 W/kg (head) 0.85 W/kg (body) |
| SAR EU | 0.20 W/kg (head) | |
| Price Group | 450 EUR | |
Samsung Galaxy S II LTE i727R
Labels:
Samsung
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment