| Camera | Primary | 3.15 MP, 2048x1536 pixels | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB, 2GB included | 
| Internal | 160 MB storage, 384MB RAM | |
| Display | Type | TFT capacitive tiuchscreen, 256K colors | 
| Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixels density) | |
| Multitouch | - TouchWiz v3.0 Ul | |
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
| Loud speakers | Yes | |
| 3.5mm jack | Yes - DNSe sound enhancement | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2012, February | |
| Status | Available, Released 2012, February | |
| Body | Dimensions | 110.4 x 60.6 x 21.1 mm | 
| Weight | 106.6 g | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 lbps | 
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.2 (froyo), upgradable to v2.3 | 
| Chipset | Qualcomm MSM7227 | |
| CPU | 832 MHz ARMv6 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Meassging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer/editor - Image/video editor - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | |
| Battery | Standard battery Li-lon 1200 mAh | |
| Stand-by | Up to 570 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 6 h (3G) | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
Samsung Galaxy Pop Plus S5570i
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
 

 
No comments:
Post a Comment