| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 16 GB | |
| Display | Type | Super AMOLED capacitive touchscreen, 256K colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
| Announced | 2012, January | |
| Status | Available. Released 2012, January | |
| Body | Dimensions | 126.5 x 62.5 x 11.4 mm |
| Weight |
122.5 g - Touch-sensitive controls | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 wit A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
| Chipset | Quallcomm MSM8660 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, via A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Titanium, Ruby Red | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail - YouTube, Calendar,Google Talk, Picasa integration - Voice memo/dial - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1650 mAh | |
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h 30 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 270 EUR | |
| Price In India | ||
| Dollar | ||
Pantech Burst
Labels:
Pantech
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment