| Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 640 x 480 pixels, 2.46 inches (~325 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, April | |
| Status | Available. Released 2011, June | |
| Body | Dimensions | 115.5 x 59 x 10.5 mm, 66 cc |
| Weight | 133 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 33 |
| EDGE | Class 33 | |
| Speed | HSDPA 10.2 Mbps, HSUPA2.0 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | ||
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Features | OS | Symbian Anna OS, upgradable to Nokia Belle OS |
| CPU | 680 MHz ARM 11 | |
| GPU |
2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes MIDP 2.1 | |
| Colors |
Black, White, Silver - Stainless Steel panels - Active noise cancellation with dedicated mic - TV-out - MP4/H.264/H.263/RV player - MP3/WMA/WAV/RA/eAAC+ player - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Voice command/dial/commands - Predictive text input | |
| Battery | Standard battery Li-Po 1500 mAh (BP-4L) | |
| Stand-by | Up to 681 h (2G) / Up to 744 h (3G) | |
| Talk time | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) | |
| Music play | ||
| MISC | SAR US | 1.25 W/kg (head) 0.81 W/kg (body) |
| SAR EU | 1.14 W/kg (head) | |
| Price Group | 190 EUR | |
Nokia E6-00
Labels:
Nokia
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment