| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 64 MB | |
| Display | Type | TFT, 65K colors |
| Size | 249 x 320 pixels, 2,0 inches (~200 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3 rintones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 900 / 1800 GSM 850 / 1900 |
| Announced | 2011, October | |
| Status | Available. Released 2011, December | |
| Body | Dimensions | 99.4 x 47.8 x 16.3 mm, 59.5 cc |
| Weight | 98.5 g | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | Messaging | SMS (thresded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; FM recording | |
| GPS | Yes + downloadable | |
| Java | Yes, MIDP 2.1 | |
| Colors |
Dynamic Gray, Peacock Blue, Pink - Facebook, Twitter application - MP4/H.263 player - MP3/eAAC+ player - Nokia Maps - Organizer - Voice memo - Predictive text input | |
| Battery | Standard battery, Li-lon 860 mAh (BL-4C) | |
| Stand-by | Up to 600 h | |
| Talk time | Up to 5 h | |
| Music play | ||
| MISC | SAR US | 0.60 W/kg (head) |
| SAR EU | ||
| Price Group | ||
Nokia C2-05
Labels:
Nokia
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment