| Camera | Primary | 5 MP, 2592x1936 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, | |
| Secondary | Yes,VGA | |
| Memory | Card slot | microSD, up to 32GB | 
| Internal | 512 MB RAM, 512 MB ROM | |
| Display | Type | TFT capacitive touchscreen, 256K colors | 
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixels density) | |
| Multitouch | Yes - Moto Switch UI  | |
| Sound | Alert types | Vibration, MP3 ringtones | 
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G Network | HSDPA 850 / 2100 - SIM 1 only | |
| Announced | 2011, December | |
| Status | Available. Released 2011, December | |
| Body | Dimensions | 114 x 62 x 12 mm | 
| Weight | 
115 g - Touch-sensitive controls  | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
| EDGE | Class 12 | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | No | |
| USB | Yes, VGA | |
| Features | OS | Android OS, v2.3.7 (Gingerbread) | 
| Chipset | Qualcomm MSM7227T-1 | |
| CPU | 800 MHz | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | 
Black - Dual SIM (dual stand-by) - SNS integration - MP3/WAV/ACC+ player - MP4/H.264/H.263/WMV player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input  | |
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 160 h | |
| Talk time | Up to 6 h 20 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 230 EUR | |
Motorola XT532
Labels:
Motorola
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment