| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720@30fps | |
| Secondary | Yes, 1.3 MP | |
| Memory | Card slot | microSD, up to 32GB (market dependent) |
| Internal | 16/32 GB storage, 1 GB RAM | |
| Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| Sound | Alert types | N/A |
| Loud speakers | Yes, with stereo speakers | |
| 3.5mm jack | Yes - 3D virtual surround sound | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, December | |
| Status | Available. Released 2011, December | |
| Body | Dimensions | 253.9 x 173.6 x 8.8 mm |
| Weight | 599 g | |
| Data | GPRS | Yes |
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v3.2 (Honeycomb) |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, compass, barometer | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black - Splash resistant - HDMI port - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.264/H.263 player - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo editor/viewer - Organizer - Voice memo/dial - Predictive text input | |
| Battery | Standard battery, Li-Ion 3960 mAh | |
| Stand-by | ||
| Talk time | Up to 10 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
Motorola XOOM 2 3G MZ616
Labels:
Motorola
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment