| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch-focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 16 GB storage, 1GB RAM | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixels density) | |
| Multitouch | Yes | |
| Protection | Coring Gorilla Glass | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November | |
| Body | Dimensions | 130.7 x 68.9 x 7.1 mm |
| Weight | 127 g | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with LE+EDR | |
| NFC | ||
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black, White - MicroSIM card support only - Active noise cancellation with dedicated mic - Splash resistant - microHDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-Ion 1780 mAh | |
| Stand-by | Up to 304 h | |
| Talk time | Up to 9 h 20 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 360 EUR | |
Motorola RAZR XT910
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment