| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, @30fps | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB |
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 50 MB storage, 128 MB ROM, 64 MB RAM | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2011, November | |
| Status | Available. Released 2011, November | |
| Body | Dimensions | 105.5 x 60 x 9.9 mm |
| Weight | 87 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors |
Smoke Gray - Facebook dedicated key - SNS integration - MP3/WAV/ACC player - MP4/H.263 player - Voice memo - Predictive text input | |
| Battery | Standard battery, Li-Ion 910 mAh | |
| Stand-by | Up to 672 h | |
| Talk time | Up to 8 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 270 EUR | |
Motorola Motokey Social
Labels:
Motorola
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment