| Camera | Primary | 5 MP, 2593x1944 pixels, autofocus, LED flash | |
|---|---|---|---|
| Features | Geo-tagging | ||
| Video | Yes, | ||
| Secondary | No | ||
| Memory | Card slot | microSD, up to 32GB | |
| Internal | 4 GB storage, 512 MB RAM | ||
| Display | Type | TFT capacitive touchscreen, 16Mcolors | |
| Size | 480 x 640 pixels, 3.1 inches (~258 ppi pixel density | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones | |
| Loud speakers | Yes | ||
| 3.5mm jack | Yes | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 1700 / 2100 | ||
| Announced | 2011, October | ||
| Status | Available. Released 2011, November | ||
| Body | Dimensions | 119.5 x 62 x 11.7 mm | |
| Weight | 130 g | ||
| Keyboard |
QWERTY - Touch-sensitive controls | ||
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | ||
| Speed | HSDPA, 10.2 Mbps; HSUPA | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||
| USB | Yes, microUSB v2.0 | ||
| Features | OS | Android OS, v2.3 (Gingerbread) | |
| CPU | 1 GHz | ||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging |
| ||
| Browser | HTML, Adobe Flash | ||
| Radio | Stereo FM radio with RDS | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors |
Black - MP3/WAV/WMA/AAC player - MP4/WMV/H.264/H.263 player - Google Search, Maps, Gmail, YouTube, Google Talk - Quick office document viewer/editor - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input | ||
| Battery | Standard battery, Li-Ion | ||
| Stand-by | |||
| Talk time | |||
| Music play | |||
| MISC | SAR US | ||
| SAR EU | |||
| Price Group | 300 EUR | ||
Motorola ME632
Labels:
Motorola
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment