| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, WVGA@30fps | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 512 MB RAM, 1 GB ROM | |
| Display | Type | TFT capactive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass - Touch sensitive controls - MotoSwitch UI | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2012, March | |
| Status | Available. Released 2012, March | |
| Body | Dimensions | ------ |
| Weight | ------ - IP67 certified - dust and water proof (up to 1m for 30 mins) | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 -48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Sensors | Accelerometer, proximity compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | ||
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Brown, White - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.264/H.263 player - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-Ion 1650 mAh | |
| Stand-by | Up to 290 h | |
| Talk time | Up to 9 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
Motorola DEFY XT535
Labels:
Motorola
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment