| Camera | Primary | 2.0 MP 1600 x 1200 pixels |
|---|---|---|
| Features | ||
| Video | Yes, VGA | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 50 MB storage | |
| Display | Type | TFT, colour 16M colors |
| Size | 460 x 360 pixel | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 ./ 1800 / 1900 |
| 3G Network | GSM 850 / 900 / 1800 / 1900 | |
| Announced | ||
| Status | Available | |
| Body | Dimensions | 113 x 61 x 13 mm |
| Weight | 110 g | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11 a/b/g | |
| Bluetooth | Yes | |
| NFC | No | |
| USB | Yes, v2.0 | |
| Features | OS | Android v2.3 |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Yes, stereo FM support | |
| GPS | Yes, A-GPS support | |
| Java | No | |
| Colors | Black, White | |
| - Dual SIM - SNS integration - MP3/WAV/WMA/ACC player - MP4/H.263 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 240 h | |
| Talk time | Up to 240 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | Rs. 5000 | |
| Dollar | ||
Micromax A50
Labels:
Micromax
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment