| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 16 GB |
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 256 MB, 128 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 65 536 colors |
| Size | 240 x 320 pixels, 3.20 inches (~125 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Announced | Not officially announced yet | |
| Status | ||
| Body | Dimensions | 103 x 59 x 10.7 mm |
| Weight | 96 g | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1, CLDC 1.1 | |
| Colors | Black | |
| - Dual SIM - SNS integration - MP4/H.263 player - MP3/eAAC+/AMR,MIDI player - Organizer - Document viewer - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 950 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | Rs.4900 /- | |
| Dollar | $94 | |
LG T375 Cookie Smart
Labels:
LG
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment