| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and somile dection | |
| Video | Yes, 720@30fps | |
| Secondary | Yes, 2 MP | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 2 GB storage, 512 MB RAM | |
| Display | Type | ISP LCD capactive capacitive tuchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Protection | Corning Gorilla Glass - Optimus Ul 2.0, Gesture Ul 2.0 | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1800 / 2100 | |
| Announced | 2011, July | |
| Status | Available. Released 2011, July | |
| Body | Dimensions | 122 x 64 x 9.2 mm |
| Weight | 109 g - Touch-sensitive controls | |
| Data | GPRS | Up to 48 kbps |
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.67 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| Chipset | TI OMAP 3630 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via java MIDP emulator | |
| Colors |
White - SNS integration - Google Search, Maps, Gmail - YouTube Google Talk - MP4/DivX/Xivd/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo/dial/commands - predictive text input | |
| Battery | Standard battery, Li-lon 1500 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | 1.27 W/kg (head) |
| SAR EU | ||
| Price Group | ||
LG Optimus Black (White version)
Labels:
LG
Subscribe to:
Post Comments (Atom)
.jpg)
No comments:
Post a Comment