| Camera | Primary | Dual 5 MP, 2592x1944 pixels, autofoucs, LED flash |
|---|---|---|
| Features | Stereoscropic photos & video; geo-gatting | |
| Video | Yes, 1080p@30fps (2D), 720p30fps (3D), video Stabilization | |
| Secondary | Yes, VGA | |
| Memory | Card slot | TBD |
| Internal | 16 GB storage, 1 GB RAM | |
| Display | Type | 3D IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) - LG 3D Ul | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | HSDPA | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, March | |
| Body | Dimensions | 126.8 x 67.4 x 9.6 mm |
| Weight | 148 g - Touch-sensitive controls | |
| Data | GPRS | |
| EDGE | ||
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 | |
| Features | OS | Android OS v2.3 (Gingerbread), planned upgrade to v4.0 |
| CPU | Dual-core 1.2 GHz | |
| GPU | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White - SNS intergration - TV-out (via MHL A/V link) - MP4/DivX/XivD/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - 1080p@fps (2D), 720@30fps (3D) playback - 3D/2D image&video editor - Document viewer/editor - Organizer - Google Search, Maps, Gmail, - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-lon 1520 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
LG Optimus 3D Cube SU870
Labels:
LG
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment