| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 400 pixels, 2.8 inches (~167ppi pixel density) | |
| Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1x | |
| Announced | 2011, November | |
| Status | Available. Released 2011, November | |
| Body | Dimensions | 105 x 53 x 15.7 mm |
| Weight | 122 g | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | CDMA2000 1x, 153 Kbps | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | Sensors | Accelerometer |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors |
Black - SNS application - MP4/H.264 player - MP3/WMA/eAAC+ player - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-lon 1000 mAh | |
| Stand-by | Up to 550 h | |
| Talk time | Up to 5 h 50 min | |
| Music play | ||
| MISC | SAR US | 0.96 W/kg (head) 0.77 W/kg (body) |
| SAR EU | ||
| Price Group | ||
LG Extravert
Labels:
LG
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment