| Camera | Primary | 5 MP, 2592x1944 pixels, auto focus, LED flash |
|---|---|---|
| Features | Geo-Tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP | |
| Memory | Card slot | microSD, up to 3.1 Mbps, LTE |
| Internal | 8 GB storage, 512 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack |
Yes - Dolby Mobile sound enchancement | |
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 1700 / 2100 | |
| Announced | 2011, September | |
| Status | Available. Released 2011, October | |
| Body | Dimensions | 128 x 67 x 13 mm |
| Weight | 172 g - Touch-sensitive controls | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | Rev.A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3.4 (Gingerbread) |
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black - Social networking integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/H.264/H.263/DivX/ player - MP3/WAV/WMA/eAAC+ player - Document viewer - Image editor - Organizer - Voice mamo/dial/comands - Predictive text input (Swype) | |
| Battery | Standard battery, Li-lon 1500 mAh | |
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
LG Esteem MS910
Labels:
LG
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment