| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 8 GB storage, 2 GB RAM | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1920 x 1200 pixels, 10.0 inches (~226 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes, with stereo speakers | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. Released 2012, Q2 | |
| Body | Dimensions | 8.8 mm thickness |
| Weight | 598 g | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Huawei K3V2 | |
| CPU | Quad-core 1.5 GHz K3 | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, Compass | |
| Messaging | SMS (threaded view Email),MMS, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
White - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC +/FLAC player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial - Predictive text input | |
| Battery | Standard Battery, Li-Ion | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
Huawei MediaPad 10 FHD
Labels:
Huawei
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment