| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 16 GB |
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Display | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| Announced | 2012, April | |
| Status | Coming soon | |
| Body | Dimensions | 113.8 x 60.5 x 11.5 mm |
| Weight | 98 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1 slots), 32 - 48 kbps |
| EDGE | Yes | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, MMS , Email, IM |
| Browser | WAp 2.0/xHTML, HTML | |
| Radio | FM radio; FM recording | |
| Gmaes | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors |
Gray, Brown - MP3/WAV/eAAC+ player - MP4/H.263 player - Organizer - Voice mamo - Predictive text input | |
| Battery | Standard battery, Li-Ion 1050 mAh | |
| Stand-by | Up to 470 h | |
| Talk time | Up to 4h 40 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
Huawei G6609
Labels:
Huawei
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment