| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features . |
Simultaneous HD video and image recording, Geo-tagging, face and smile detection | |
| Video . |
Yes, 1080p@30fps, stereo sound rec. video stabilization | |
| Secondary | Yes, 1.3 MP, 720p | |
| Memory | Card slot | No |
| Internal | 16 GB storage, 1 GB RAM | |
| Display | Type | Super IPS LCD2 capacitive tocuhscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection . |
Corning Gorilla Glass - HTC Sense UI | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 1800 / 2600 | |
| Announced | 2012, Feabuary | |
| Status | Coming soon. Exp. Released | |
| Body | Dimensions | 134.8 x 69.9 x 8.9 mm |
| Weight . |
129 g - Touch-sensitive controls | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed . |
HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Car3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray, White | |
| - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integratoin - MP4/H.264/H.263/WMV player - MP3/eAAC+/WMA player - Google Search, Maps, Gmail - YouTube, calendar, Google Talk - Document viewer/editor - Vocie memo/dial/commands - Predictive text input | ||
| Battery | Standard battery, Li-Po 1800 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
HTC One XL
Labels:
HTC
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment