| Camera | Primary | 5 MP, 2592 x 1944 pixels, fixed focus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | No |
| Internal | 8 GB storage, 6.5 GB user available | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 400 pixels, 2.6 inches (197 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network |
HSDPA 850 / 190 HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, June | |
| Body | Dimensions | 84 x 54.5 x 15.1 mm |
| Weight | 103 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | HP webOS 2.1 |
| Chipset | Qualcomm MSM7230 | |
| CPU | 800 MHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors |
White, black - Active noise canncellation with dedicated mic - MP3/WAV/eAAC + player - MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
| Battery | Standard Battery, Li-Ion 910 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 320 EUR | |
HP Veer
Labels:
HP
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment