| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 64 MB RAM, 128 MB ROM | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | No | |
| General | 2G Network . |
GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| 3G Network | HSDPA 2100 | |
| Announced | 2011 | |
| Status | Available. Released 2011 | |
| Body | Dimensions | 110 x 59 x 13 mm |
| Weight | 95 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes | |
| Features | CPU | MediaTek MT6268 MHz |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | No | |
| Java | ||
| Colors | Black | |
| - Dual SIM - MP3/eAAC+ player - MP4/H.264/H.263 player - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 900 mAh | |
| Stand-by | Up to 450 h (2G) / Up to 200 h (3G) | |
| Talk time | Up to 4 h 30 min (2G) / Up to 4 h (3G) | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
Gigabyte GSmarst M3447
Labels:
Gigabyte
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment