| Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus | |
|---|---|---|---|
| Features | Geo-tagging | ||
| Video | Yes | ||
| Secondary | No | ||
| Memory | Card slot | microSD, up to 16GB | |
| Internal | 200 MB storage, 256 MB RAM, 512 MB ROM | ||
| Display | Type | TFT capapctive touchscreen, 256K colors | |
| Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones | |
| Loud speakers | Yes | ||
| 3.5mm jack | Yes | ||
| General | 2G Network | GSM 900 / 1800 / 1900 | |
| 3G Network | HSDPA2100 | ||
| Announced | 2010. November | ||
| Status | Available. Released 2010, December | ||
| Body | Dimensions | 114 x 56 x 12.2 mm | |
| Weight | 120 g | ||
| Data | GPRS | Yes | |
| EDGE | Yes | ||
| Speed | HSDPA, 7.2 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g | ||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||
| USB | Yes, microUSB v2.0 | ||
| Features | OS | Android OS, v2.1 (Eclair) | |
| CPU | 600 MHz ARM 11 | ||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | SMS (threaded view), MMS, Email, IM | ||
| Browser | HTML | ||
| Radio | FM radio | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | Black | ||
| - MP4/H.264/H.263 player | |||
| - MP3/WAV/eAAC+ player - Organizer - Voice memo - Predictive text input - | |||
| Battery | Standard battery, Li-Ion 1250 mAh | ||
| Stand-by | Up to 240 h | ||
| Talk time | Up to 4 h | ||
| Music play | |||
| MISC | SAR US | ||
| SAR EU | |||
| Price Group | 280 EUR | ||
| Price In India | Rs. 18000 /- | ||
| Dollar | $376 | ||
Dell XCD35
Labels:
Dell
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment