| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 512 MB ROM, 512 MB RAM | |
| Display | Type | TFT capactive touchscreen |
| Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | N/A |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, December | |
| Body | Dimensions | 197 x 120 x 13.2 mm |
| Weight | 382 g | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB | |
| Features | OS | Android OS, v2.2 (Froyo) |
| Chipset | Qualcomm MSM7227-T | |
| CPU | 800 MHz | |
| GPU | Accelerometer | |
| Sensors | SMS. MSM, Email, Push Email, IM | |
| Messaging | WAP 2.0/xHTML, Adobe Flash | |
| Browser | WAP 2.0/xHTML, Adobe Flash | |
| Radio | Stereo FM radio | |
| GPS | Yes | |
| Java | Yes | |
| Colors | Black | |
| - SNS application - MP3, AAC, WMA, WAV player - MP4/H.264/H.263 player - Office document viewer (Word Excel, PowerPoint, PDF) - Organizer | ||
| Battery | Standard battery, Li-Ion 4250 mAh | |
| Stand-by | Up to 500 h | |
| Talk time | Up to 12 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 170 EUR | |
| Price In India | Rs. 12300 /- | |
| Dollar | $240 | |
BLU Touch Book 7.0
Labels:
BLU
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment