| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 256 MB | |
| Display | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) - Touch-sensitive optical trackpad | |
| Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack |
Yes - Dedicated music keys | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | ||
| Announced | 2009, July | |
| Status | Available. Released 2009, August | |
| Body | Dimensions | 109 x 60 x 13.9 mm |
| Weight | 106 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB | |
| Features | OS | BlackBerry OS 5.0 |
| CPU | 512 MHz | |
| Messaging | SMS,(threaded view)MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes | |
| Colors |
Black,White - MP3/eAAC+/WMA/WAV player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-Ion 1150 mAh | |
| Stand-by | Up to 408 h | |
| Talk time | Up to 4 h 30 min | |
| Music play | ||
| MISC | SAR US | 1.22 W/kg (head) 0.83 W/kg (body) |
| SAR EU | 1.02 W/kg (head) 0.78 W/kg (body) | |
| Price Group | 120 EUR | |
BlackBerry Curve 8520
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment