| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSDm up to 32GB |
| Internal | 256 MB RAM, 256 MB ROM | |
| Display | Type | TFT, 65k colors |
| Size |
320 x 240 pixels, 2.46 inches (~163 ppi pixel density) - Touch-sensitive optical trackpad | |
| Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, August | |
| Status | Available. Released 2010, August | |
| Body | Dimensions | 109 x 60 x 13.9 mm |
| Weight | 104 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 | |
| Speed | HEDPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier dependent) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | BlackBerry OS 5.0, upgradable |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes | |
| Colors |
Black, Red - MP3/eAAC+/WMA/WAV player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-Ion 1150 mAh | |
| Stand-by | Up to 456 h(2G) / Up to 5 h 30 min (3G) | |
| Talk time | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | |
| Music play | Up to 29 h | |
| MISC | SAR US | 1.07 W/kg (head) 0.72 W/kg (body) |
| SAR EU | 1.42 W/kg (head) 0.78 W/kg (body) | |
| Price Group | 180 EUR | |
BlackBerry Curve 3G 9300
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment