| Camera | Primary | 5 MP, 2592x1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 8 GB storage, 768 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixels density) - Optical trackpad | |
| Multitouch | ||
| Protection | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 /1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 | |
| Announced | 2011, May | |
| Status | Available. Released 2011, August | |
| Body | Dimensions | 115 x 66 x 10.5 mm |
| Weight | 130 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | BlackBerry OS 7.0 |
| CPU | 1.2 GHz QC 8655 | |
| Sensors | Proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, blackberry Maps | |
| Java | Yes, MIDP 2.1 | |
| Colors |
Black, White - BlackBerry maps - Document viewer - MP4/WMV/H.264/H.263 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input | |
| Battery | Standard battery, Li-Ion 1230 mAh | |
| Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 50 h | |
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 340 EUR | |
BlackBerry Bold Touch 9900
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment