| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.2 MP | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB ROM, 1 GB RAM | |
| Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
| Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection . |
Corning Gorilla Glass 2 - ASUS Waveshare UI | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| Announced | 2012, Feabury | |
| Status | Coming soon. Exp. Released 2012, April | |
| Body | Dimensions | 263 x 180.8 x 9.9 mm |
| Weight . |
635 g - Optional mobile dock with standard QWERTY keyboard and trakpad | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed . |
HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LT, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| Features | OS | Android OS, v4.0 (Ice Cream Snadwivh) |
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.2 GHzCortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push mail, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Red, Blue | |
| - SNS integration - HDMI port - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Oganizer - Document editor - Photo viewer/editor - Voice memo/dial - Predictive text input | ||
| Battery | Standard battery, Li-Po (22Wh) | |
| Stand-by | ||
| Talk time | Up to 10 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 290 EUR | |
| Price In India | ||
| Dollar | ||
Asus Transformer Pad 300
Labels:
Asus
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment