| Camera | Primary | 5 MP, 2593 x 1944 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | Yes | |
| Memory | Card slot | microSD, up to 16 GB |
| Internal | 4 GB storage, 288 MB RAM, 256 MB ROM | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) | |
| Sound | Alert types | Vibration; Downloadable polyphnic, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | No | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2009, March | |
| Status | Available. Released 2009, May | |
| Body | Dimensions | 115 x 59 x 13.8 mm |
| Weight | 148 g | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps, HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 | |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
| Chipset | Qualcomm MSM7201A | |
| CPU | 528 MHz ARM 11 | |
| Messaging | SMS (threaded view), MMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML, (IE), RSS reader | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP 2.0 | |
| Colors | Black | |
| - Pocket Office (Woed, Excel, PowerPoint, OneNote, PDF viewer) - organizer - MP3/MP4 player | ||
| Battery | Standard battery, Li-Ion 1100 mAh | |
| Stand-by | Up to 350 h | |
| Talk time | Up to 6 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 400 EUR | |
| Price In India | Rs. 17900 /- | |
| Dollar | $400 | |
Asus P835
Labels:
Asus
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment