| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 2 MP | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 32 GB storage, 1 GB RAM | |
| Display | Type | capacitive touchscreen, 16M colors |
| Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Yes |
| Loud speakers | Yes, with stereo speakers | |
| 3.5mm jack . |
Yes - Dolby Digital Plus sound enhancement | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. Released 2012, Q2 | |
| Body | Dimensions | ---- |
| Weight | ---- | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HRDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.3 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view),MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Silver | |
| - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - MP4/XviD/H.264/H.263 player - Organizer - Document viewer - Predictive text input | ||
| Battery | Standard battery, Li-Ion 9800 mAh | |
| Stand-by | ||
| Talk time | Up to 15 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
Acer Iconia Tab A511
Labels:
Acer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment