Camera | Primary | 5 MP, 25592 x 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 2 MP | |
Memory | Card slot | No |
Internal | 16 GB, 1 GB RAM | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 7.0 inches (~213 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack . |
Yes - Dolby mobile sound enchancement | |
General | 2G Network | GSM 900 / 1800 |
3G Network | TD-SCDMA 1880 / 1920, 2010/2025 | |
Announced | 2012, Feabuary | |
Status | Coming soon. Exp. Released 2012, Q2 | |
Body | Dimensions | ---- |
Weight | ---- | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP, EDR | |
USB | Yes | |
Features | OS | Android OS, v4.0 (Ice Crream Sandwich) |
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/editor - Predictive text input | ||
Battery | Standard battery, Li-Ion | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
ZTE T98
Labels:
ZTE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment