Camera | Primary | 5 MP, 2592 x 1944 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 300 MB | |
Display | Type | TFT capacitive tocuhscreen, 256K colors |
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | No | |
General | 2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2010, Q4 | |
Body | Dimensions | 109.1 x 55.9 x 14.1 mm |
Weight | 130 g | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 | |
Features | OS | Android OS, v2.1 (Eclair) |
Sensors | Accelerometer | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Silver | |
- MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264 player - Organizer - Voice memo - Predictive text input | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 216 h (2G) / Up to 233 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 4 h (3G) | |
Music play | ||
MISC | SAR US | |
SAR EU | 1.18 W/kg (head) | |
Price Group | ||
Price In India | ||
Dollar | ||
Vodafone 945
Labels:
Vodafone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment