Camera | Primary | 5 MP, 2592 x 1944 autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA | |
Memory | Card slot | No |
Internal | 4/8 GB, storage, 384 MB RAM | |
Display . |
Type . |
Super AMOLED, capacitive tocuhscreen, 16M colors |
Size . |
480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | No | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | |
Announced | 2012, May | |
Status | Coming soon | |
Body | Dimensions | 121.6 x 64.1 x 10.5 mm |
Weight | 119 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA 7.2 Mbps, HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
NFC | No | |
USB | Yes, microUSB v2.0 | |
Features | OS | Microsoft Windows Phone 7.5 Mango |
CPU | 1 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | TBD | |
GPS | Yes, with A-GPS support, Bing map | |
Java | No | |
Colors | Black | |
- Document viewer/editor - MP4/WMV/H.264/H.263 player - MP3//WAV/eAAC+ player - SNS integration - Organizer - Voice memo/dial - Predictive text input | ||
Battery | Standard battery, Li-1500 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Samsung Omnia M S7530
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment