Camera | Primary | 5 MP, 2592 x 1944 pixels, fixed focus, LED flash |
---|---|---|
Features | ||
Video | Yes, VGA@15fps | |
Secondary | VGA videocall camera | |
Memory | Card slot | microSD, up to 32 GB, 2 GB included |
Internal | 270 MB storage, 256 MB RAM, 512 MB ROM | |
Display | Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixels density) | |
Multitouch | ||
Protection | ||
Sound | Alert types | Vibration, MP3 |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network . |
HSDPA 900 / 2100 HSDPA 850 / 2100 | |
Announced | 2011, June | |
Status | Available. Released 2011, September | |
Body | Dimensions | 112.3 x 46 x 12.3 mm, 56.2 cc |
Weight | 95 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
CPU | 600 MHz ARM 11 | |
Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, Ovi Maps 3.0 | |
Java | YEs, MIDP 2.0 | |
Colors | White, Warm Grey, All Black | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, gi5, Friendster, MySpace apps - Voice memo - Predictive text input | ||
Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
Stand-by | Up to 600 h (2G) / Up to 672 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 4 h 40 min (3G) | |
Music play | Up to 30 h | |
MISC | SAR US | 1.16 W/kg (head) 0.86 W/kg (body) |
SAR EU | 1.34 W/kg (head) | |
Price Group | 140 | |
Price In India | ||
Dollar | ||
Nokia C5 5MP
Labels:
Nokia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment