Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Features | Yes, 176 x 144 | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 1000 entries | |
Display | Type | TFT, 56K colors |
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixels density) | |
Sound | Alert types | Vibration; Polyphonic |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 900 / 1800 |
Announced | ||
Status | Coming soon. Exp. released 2012, Q2 | |
Body | Dimensions | 110 x 46 x 14.8 mm |
Weight | 77 g | |
Data | GPRS | Yes |
EDGE | Yes | |
WLAN | No | |
Bluetooth | Yes, v2.1 with EDR | |
USB | ||
Features | Messaging | SMS(threaded view), MMS, Email, IM |
Browser | WAP 1.1 | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black, Magenta, Lime Green, Cyan | |
Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
Stand-by | Up to 792 h | |
Talk time | Up to 7 h 50 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Nokia 113
Labels:
Nokia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment