Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 8 GB |
Phonebook | 1000 entries | |
Call records | Yes | |
Display | Type | TFT |
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixels density) | |
Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
Announced | 2012, January | |
Status | Abailable | |
Body | Dimensions | 98 x 48 x 14.3 mm |
Weight | ---- | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes | |
USB | Yes | |
Features | Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | ||
GPS | No | |
Java | Yes | |
Colors | Black | |
- Dual SIM - Audio/video player - Image viewer - Organizer | ||
Battery | Standard battrey, Li-Ion 850 mAh | |
Stand-by | Up to 300 h | |
Talk time | UP to 3 h 10 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Micromax X490
Labels:
Micromax
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment