Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 256 MB RAM, 512 MB ROM | |
Display | Type | TFT capacitive tocuhscreen, 256K colors |
Size | 320 x 480 pixels 3.2 inches (180 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network . |
GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 only | |
Announced | 2011, January | |
Status | Available. Released 2011, July | |
Body | Dimensions | 120 x 62.5 x 13.9 mm |
Weight . |
117 g - Touch-sensitive controls | |
Data | GPRS | Class 10 ($+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.2 (Froyo) |
Chipset | Qualcomm MSM7225-1 | |
CPU | 528 MHz ARM 11 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Champagne gold, pearl white - Dual SIM (no dual stand-by) - SNS applications - MP3/AAC+ player - MP4/H.264/H.263 player - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input | |
Battery | Standard battery, Li-Ion 1260 mAh | |
Stand-by | Up to 255 h | |
Talk time | Up to 4 h 40 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 170 EUR | |
Price In India | Rs. 11,900 /- | |
Dollar | $270 - $296 | |
Gigabyte GSmart G1310
Labels:
Gigabyte
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment