Camera | Primary | 3,15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 134 MB | |
Display | Type | TFT capacitive touchscreen |
Size | 240 x 320 pixels, 2.8 inches (~143 pp i pixels density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 900 / 1800 - SIM & SIM 2 |
3G Network | HSDPA 2100 | |
Announced | 2012, February | |
Status | Available. Released 2012, February | |
Body | Dimensions | 105.5 x 57 x 12.9 mm |
Weight | 96 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, miroUSB v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 650 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Dual SIM - SNS integration - MP4/H.263 player - MP3/AAC+ player - Organizer - voice memo - Predictive text input | ||
Battery | Standard, battery, Li-Ion 1000 mAh | |
Stand-by | Up to 200 h | |
Talk time | Up to 3 h 20 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Spice Mi-280
Labels:
Spice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment