Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Video | Yes, 480p | |
Secondary | No | |
Memory | Card slot | microSD, up to 8 GB, 1 GB included |
Internal | 128 MB ROM, 64 MB RAM | |
Display | Type | TFT touchscreen, 256K colors |
Size | 240 x 400 pixels, 2.8 inches (~167 ppi pixel density) | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2012 | |
Status | Available | |
Body | Dimensions | 107 x 52 x 12 mm |
Weight | 88.5 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | Yes | |
USB | YEs, microUSB v2.0 | |
Features | Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | Yes | |
Java | Yes | |
Colors |
- ISDB-T Digital TV tuner - SNS interation - MP3/AAC+/WAV player - MP4/H.262 player - Organizer - Document viewer - Voice memo - Predictive text input | |
Battery | Standard battery, Li-Ion 1240 mAh | |
Stand-by | Up to 315 h | |
Talk time | Up to 5 h 30 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Sharp SE-02
Labels:
Sharp
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment