Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes | |
Secondary | Yes, VGA | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16/32 GB storage | |
Display | Type | LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multitouch | Yes - TouchWiz Ul | |
Sound | Alert types | N/A |
Loud speakers | Yes, with stero speakers | |
3.5mm jack |
Yes - SoundAlive enhanced sound engime | |
General | 2G Network | N/A |
Announced | 2012, March | |
Status | Coming soon. Exp. release 2012, Q2 | |
Body | Dimensions | 141.3 x 78.2 x 119 mm |
Weight | 186 g - Touch-sensitive controls | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 + HS | |
USB | Yes, microUSB (MHL) v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, gyro, compass | |
Meassging | Email, Push, Mail, IM | |
Browser | HTML, Adode Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors |
White - T-DMB TV tuner, recording - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | |
Battery | Standard battery Li-Po 2500 mAh | |
Stand-by | ||
Talk time | Up to 7 h | |
Music play | Up to 70 h | |
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Samsung Galaxy Player 70 Plus
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment