Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB |
Display | Type | TFT, capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes - TouchWiz Ul | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | CDMA 800 / 1900 GSM 900 / 1800 |
3G Network | CDMA2000 1xEV-DO | |
Announced | 2012, February | |
Status | Available, Released 2012, February | |
Body | Dimensions | 112.4 x 59.9 x 12.5 mm |
Weight | 122 g - Touch-sensitive controls | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | Rev.A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes,micro USB v2.0 | |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | 800 MHz | |
Chipset | Qualcomm MSM7627 | |
Sensors | Accelerometer, proximity, compass | |
Meassging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | Stereo FM radio woth RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, Youtube, Calendar Google Talk, Picasa integration - Voice memo/dial - Predictive text input | |
Battery | Standard battery, Li-lon 1650 mAh | |
Stand-by | ------ | |
Talk time | ------ | |
Music play | ------ | |
MISC | SAR US | 0.23 W/kg (head) |
SAR EU | ------ | |
Price Group | ||
Samsung Galaxy Ace Duos I589
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment